
Principle of AH horizontal cntrifugal slurry pump is the same to Warman slurry pump This pump is applied in industry of transporting intensity, abrasion, corrosion, high concentrations of liquid, like metallurgy, mining, coal, electricity and building materials industries
Principle of AH horizontal cntrifugal slurry pump is the same to Warman slurry pump.
This pump is applied in industry of transporting intensity, abrasion, corrosion, high concentrations of liquid, like metallurgy, mining, coal, electricity and building materials industries.
Slurry pump series could be taken used in multistage series. According to the different nature of the ore, high-chromium alloy, corrosion resisting rubber, and stainless steel material lining could be increased.
Product Specification
Model No | Capacity (m³/h) | Head (m) | Rotating Speed (r/min) | NPSHR (m) | Efficiency (%) | Axial Power (kw) | Motor Power (kw) |
1.5/1B-AH(R) | 3.6 | 7 | 1200 | 3.2 | 20 | 0.34 | 2.2 1.5 |
7.56 | 6 | 30 | 0.41 | ||||
11.52 | 5 | 30 | 0.52 | ||||
1.5/1C-HH | 7.2 | 8.5 | 1400 | 3 | 10 | 5.2 | 7.5 |
14.4 | 8 | 18 | 5.7 | 11 | |||
21.6 | 7 | 25 | 6 | 15 | |||
2/1.5B-AH(R) | 7.2 | 8.5 | 1200 | 3 | 18 | 0.93 | 1.5 2.2 |
14.4 | 8 | 25 | 1.25 | ||||
21.6 | 7 | 35 | 1.18 | ||||
3/2C-AH(R) | 21.6 | 14.5 | 1300 | 3 | 45 | 1.9 | 4 5.5 |
32.4 | 14 | 52 | 2.38 | ||||
42.48 | 13 | 56 | 2.69 | ||||
3/2D-HH | 18 | 29 | 850 | 3 | 20 | 7.1 | 15 |
45 | 30 | 38 | 9.7 | 18.5 | |||
72 | 28 | 45 | 12.2 | 22 | |||
4/3C-AH(R) | 36 | 15.9 | 1200 | 2.7 | 50 | 3.12 | 7.5 11 |
75.6 | 14.7 | 68 | 4.45 | ||||
115.92 | 12.2 | 68 | 5.66 | ||||
4/3D-AH(R) | 28.8 | 11 | 1000 | 2.2 | 50 | 1.73 | 5.5 7.5 |
68.4 | 10.1 | 69 | 2.73 | ||||
108 | 7.6 | 65 | 3.44 | ||||
4/3E-HH | 43.2 | 32.5 | 800 | 1.5 | 27 | 14.2 | 30 |
90 | 31.5 | 1.8 | 40 | 19.3 | 45 | ||
136.8 | 29.7 | 2.7 | 46 | 24.1 | 18.5 | ||
6/4D-AH(R) | 72 | 16 | 800 | 3 | 50 | 6.27 | 15 |
133.2 | 14.6 | 65 | 8.15 | 18.5 | |||
194.4 | 12.6 | 68 | 9.81 | 22 | |||
6/4E-AH(R) | 93.6 | 27 | 1050 | 3 | 50 | 13.76 | 22 |
172.8 | 25 | 3.1 | 65 | 18.1 | 30 | ||
252 | 21.7 | 4 | 68 | 11.9 | 37 | ||
6/4F-HH(R) | 144 | 63 | 800 | 2 | 40 | / | 90 |
234 | 62.5 | 2.2 | 52 | 110 | |||
325 | 61 | 2.8 | 60 | 132 | |||
8/6E-AH(R) | 126 | 12 | 500 | 2 | 51 | 8.1 | 22 |
255 | 11.4 | 66 | 10.6 | 18.5 | |||
324 | 10 | 72 | 12.3 | 30 | |||
8/6R-AH(R) | 229.3 | 46.1 | 980 | 2 | 50 | 57.6 | 130 |
230.4 | 44 | 4 | 68 | 78.5 | 132 | ||
653 | 38.9 | 6.5 | 72 | 93.5 | 155 | ||
10/8R-M(R) | 450 | 63.8 | 1100 | 4 | 50 | 156.4 | 240 215 |
900 | 57.1 | 7.6 | 67 | 208.9 | |||
1324.8 | 49.2 | 13.2 | 73 | 243.2 | |||
12/10ST-AH | 594 | 46.6 | 675 | 2.8 | 60 | 125.64 | 250 280 |
1044 | 43.5 | 4 | 76 | 162.73 | |||
1497.6 | 38.3 | 6.2 | 80 | 195.25 | |||
6S-H | 288 | 95 | 1000 | 3.5 | 45 | 165.6 | 310 380 |
478.8 | 74 | 6.5 | 59 | 207.7 | |||
666 | 90.6 | 11 | 65 | 252.8 |
Detailed Photos
Delivery