
SP submerged slurry pump is a vertical centrifugal slurry pump, suitable for delivering liquid of corrosivity, rough size or high density The pump is usually put inside the liquid cell or hole It takes no shaft for water proof, and works normally in the condition of insufficient suction volume
SP submerged slurry pump is a vertical centrifugal slurry pump, suitable for delivering liquid of corrosivity, rough size or high density. The pump is usually put inside the liquid cell or hole. It takes no shaft for water proof, and works normally in the condition of insufficient suction volume. For the SP type pump, it could be lined with 3 different material, high-chromium alloy, corrosion resisting rubber, and stainless steel material for different liquid.
Product Specification
Model No | Capacity (m³/h) | Head (m) | Rotating Speed (r/min) | Efficiency (%) | Shaft Power (kw) | Power (kw) |
40PV-SP-(R) | 7.56 | 5.5 | 1000 | 30 | 0.38 | 1.1 |
14.76 | 5 | 38 | 0.53 | |||
18 | 4 | 35 | 0.56 | |||
65QV-SP-(R) | 19.08 | 6.8 | 700 | 40 | 0.88 | 3 |
44.64 | 5.9 | 51 | 1.4 | |||
48.6 | 5.1 | 50 | 1.35 | |||
100RV-SP(R) | 43.2 | 9 | 600 | 40 | 2.7 | 5.5 |
104.4 | 8.1 | 55 | 4.2 | 7.5 | ||
133.2 | 7.5 | 56 | 4.8 | 11 | ||
150SV-SP(R) | 118.8 | 8.1 | 500 | 45 | 6.4 | 11 |
208.8 | 8 | 53 | 8.5 | |||
288 | 6.5 | 53 | 9.6 | |||
200SV-SP(R) | 183.6 | 8.2 | 400 | 50 | 8.2 | 11 |
262.8 | 7.5 | 60 | 8.9 | 15 | ||
388.8 | 6.5 | 64 | 10.7 | 18.5 | ||
250TV-SP(R) | 504 | 17.3 | 550 | 60 | 39.6 | 55 |
720 | 15.5 | 60 | 50.6 | 75 | ||
882 | 13.5 | 60 | 54 | 90 | ||
300TV-SP(R) | 385.2 | 7.8 | 350 | 50 | 16.4 | 30 |
583.2 | 6.8 | 50 | 21.6 | 37 | ||
745.2 | 5.5 | 50 | 22.3 | 45 |
Detailed Photos
Delivery