
IS water pump is suitable for industrial and city applications such as water supplying, draining and also can be used for industry and drainage It is suitable for conveying clear water or others chemical and physical liquids whose characteristic is similar to the fresh water
IS water pump is suitable for industrial and city applications such as water supplying, draining and also can be used for industry and drainage. It is suitable for conveying clear water or others chemical and physical liquids whose characteristic is similar to the fresh water.
Product Specification
Model No | Rotation Speed (r/min) | Flow Rate | Lift (m) | Efficiency (%) | Motor Power (kw) | NPSHR (m) | |
m³/h | l/S | ||||||
IS(R)50-32-125 | 2900 | 7.5 | 2.08 | 22 | 47 | 2.2 | 2 |
IS(R)50-32-160 | 2900 | 7.5 | 2.08 | 34.3 | 44 | 3 | 2 |
IS(R)50-32-200 | 2900 | 7.5 | 2.08 | 52.5 | 38 | 5.5 | 2 |
IS(R)65-50-125 | 2900 | 15 | 4.17 | 21.8 | 58 | 3 | 2 |
IS(R)65-50-160 | 2900 | 15 | 4.17 | 35 | 54 | 5.5 | 2 |
IS(R)65-50-200 | 2900 | 15 | 4.17 | 53 | 49 | 7.5 | 2 |
IS(R)80-50-125 | 2900 | 30 | 8.33 | 22.5 | 64 | 5.5 | 3 |
IS(R)80-50-160 | 2900 | 30 | 8.33 | 36 | 61 | 7.5 | 2.5 |
IS(R)80-50-200 | 2900 | 30 | 8.33 | 53 | 55 | 15 | 2.5 |
IS(R)100-80-125 | 2900 | 60 | 16.7 | 24 | 69 | 11 | 4 |
IS(R)100-80-160 | 2900 | 60 | 16.7 | 36 | 70 | 15 | 4 |
IS(R)100-65-200 | 2900 | 60 | 16.7 | 54 | 65 | 22 | 3 |
IS(R)125-100-200 | 2900 | 120 | 33.3 | 57.5 | 67 | 45 | 4.5 |
IS(R)125-100-315 | 2900 | 120 | 33.3 | 132.5 | 60 | 110 | 4 |
IS(R)150-125-250 | 1450 | 120 | 33.3 | 22.5 | 71 | 18.5 | 3 |
IS(R)200-150-250 | 1450 | 240 | 66.7 | 22.6 | 70 | 37 | 3.6 |
IS(R)200-150-400 | 1450 | 240 | 66.7 | 55 | 74 | 90 | 3 |
Detailed Photos
Delivery